Game Results
|
|
Tuesday Evening Pairs Tuesday Aft Session April 19, 2011
Scores after 7 rounds Average: 63.0 Section E North-South
Pair Pct Score Sectn Rank MPs
A B
3 61.90 78.00 A 1 0.56(A) Marilyn Goldman - Dolores Toohey
4 55.56 70.00 B 2 1 0.39(A) Frank Luellen - Peggy Savlov
1 54.37 68.50 A 3 0.28(A) Dick Wilson - Susan Hill
2 48.41 61.00 B 2 0.22(B) Jean Chandler - Margaret Freeman
5 46.03 58.00 A Sandra White - Marieann Federici
7 42.86 54.00 B Joseph Incavo - Noreen Incavo
6 40.87 51.50 B Janet Derleth - Judy Van Dorn
Tuesday Evening Pairs Tuesday Aft Session April 19, 2011
Scores after 7 rounds Average: 63.0 Section E East-West
Pair Pct Score Sectn Rank MPs
A B
5 57.54 72.50 B 1 1 0.56(A) Jerry Stahl - Susan Stahl
3 57.14 72.00 A 2 0.39(A) James Aldridge - John Volpel
1 54.76 69.00 B 3 2 0.34(B) Gary Conners - Gwenyth Conners
2 48.81 61.50 B Constance Perry - Steve Perry
7 48.02 60.50 B Maryann Whitmore - Robert Whitmore
4 42.86 54.00 B Betsy McIsaac - Shirley Durham
6 40.87 51.50 B Mehta - Manjuia Mehta
|
Board 1
North Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 5.50 | 0.50 | 1-Wilson-Hill vs 1-Conners-Conners | ||
| 150 | 5.50 | 0.50 | 5-White-Federici vs 2-Perry-Perry | ||
| 120 | 4.00 | 2.00 | 6-Derleth-Van Dorn vs 4-McIsaac-Durham | ||
| 100 | 3.00 | 3.00 | 4-Luellen-Savlov vs 7-Whitmore-Whitmore | ||
| 90 | 2.00 | 4.00 | 7-Incavo-Incavo vs 6-Mehta-Mehta | ||
| 80 | 1.00 | 5.00 | 2-Chandler-Freeman vs 3-Aldridge-Volpel | ||
| 50 | 0.00 | 6.00 | 3-Goldman-Toohey vs 5-Stahl-Stahl | ||
Board 2
East Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 5.00 | 1.00 | 2-Chandler-Freeman vs 3-Aldridge-Volpel | ||
| 620 | 5.00 | 1.00 | 4-Luellen-Savlov vs 7-Whitmore-Whitmore | ||
| 620 | 5.00 | 1.00 | 6-Derleth-Van Dorn vs 4-McIsaac-Durham | ||
| 200 | 3.00 | 3.00 | 7-Incavo-Incavo vs 6-Mehta-Mehta | ||
| 170 | 1.50 | 4.50 | 1-Wilson-Hill vs 1-Conners-Conners | ||
| 170 | 1.50 | 4.50 | 3-Goldman-Toohey vs 5-Stahl-Stahl | ||
| 140 | 0.00 | 6.00 | 5-White-Federici vs 2-Perry-Perry | ||
Board 3
South Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 300 | 6.00 | 0.00 | 7-Incavo-Incavo vs 6-Mehta-Mehta | ||
| 620 | 5.00 | 1.00 | 3-Goldman-Toohey vs 5-Stahl-Stahl | ||
| 650 | 3.50 | 2.50 | 1-Wilson-Hill vs 1-Conners-Conners | ||
| 650 | 3.50 | 2.50 | 6-Derleth-Van Dorn vs 4-McIsaac-Durham | ||
| 680 | 1.00 | 5.00 | 2-Chandler-Freeman vs 3-Aldridge-Volpel | ||
| 680 | 1.00 | 5.00 | 4-Luellen-Savlov vs 7-Whitmore-Whitmore | ||
| 680 | 1.00 | 5.00 | 5-White-Federici vs 2-Perry-Perry | ||
Board 4
West Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 4.50 | 1.50 | 1-Wilson-Hill vs 7-Whitmore-Whitmore | ||
| 650 | 4.50 | 1.50 | 3-Goldman-Toohey vs 4-McIsaac-Durham | ||
| 650 | 4.50 | 1.50 | 4-Luellen-Savlov vs 6-Mehta-Mehta | ||
| 650 | 4.50 | 1.50 | 6-Derleth-Van Dorn vs 3-Aldridge-Volpel | ||
| 620 | 2.00 | 4.00 | 2-Chandler-Freeman vs 2-Perry-Perry | ||
| 100 | 1.00 | 5.00 | 7-Incavo-Incavo vs 5-Stahl-Stahl | ||
| 300 | 0.00 | 6.00 | 5-White-Federici vs 1-Conners-Conners | ||
Board 5
North Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 6.00 | 0.00 | 3-Goldman-Toohey vs 4-McIsaac-Durham | ||
| 150 | 5.00 | 1.00 | 4-Luellen-Savlov vs 6-Mehta-Mehta | ||
| 420 | 3.50 | 2.50 | 1-Wilson-Hill vs 7-Whitmore-Whitmore | ||
| 420 | 3.50 | 2.50 | 6-Derleth-Van Dorn vs 3-Aldridge-Volpel | ||
| 450 | 1.00 | 5.00 | 2-Chandler-Freeman vs 2-Perry-Perry | ||
| 450 | 1.00 | 5.00 | 5-White-Federici vs 1-Conners-Conners | ||
| 450 | 1.00 | 5.00 | 7-Incavo-Incavo vs 5-Stahl-Stahl | ||
Board 6
East Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.00 | 0.00 | 3-Goldman-Toohey vs 4-McIsaac-Durham | ||
| 110 | 5.00 | 1.00 | 2-Chandler-Freeman vs 2-Perry-Perry | ||
| 150 | 4.00 | 2.00 | 5-White-Federici vs 1-Conners-Conners | ||
| 600 | 3.00 | 3.00 | 4-Luellen-Savlov vs 6-Mehta-Mehta | ||
| 620 | 2.00 | 4.00 | 7-Incavo-Incavo vs 5-Stahl-Stahl | ||
| 630 | 1.00 | 5.00 | 1-Wilson-Hill vs 7-Whitmore-Whitmore | ||
| 660 | 0.00 | 6.00 | 6-Derleth-Van Dorn vs 3-Aldridge-Volpel | ||
Board 7
South Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 80 | 6.00 | 0.00 | 3-Goldman-Toohey vs 3-Aldridge-Volpel | ||
| 110 | 5.00 | 1.00 | 1-Wilson-Hill vs 6-Mehta-Mehta | ||
| 150 | 3.00 | 3.00 | 4-Luellen-Savlov vs 5-Stahl-Stahl | ||
| 150 | 3.00 | 3.00 | 5-White-Federici vs 7-Whitmore-Whitmore | ||
| 150 | 3.00 | 3.00 | 6-Derleth-Van Dorn vs 2-Perry-Perry | ||
| 300 | 0.50 | 5.50 | 2-Chandler-Freeman vs 1-Conners-Conners | ||
| 300 | 0.50 | 5.50 | 7-Incavo-Incavo vs 4-McIsaac-Durham | ||
Board 8
West Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 6.00 | 0.00 | 1-Wilson-Hill vs 6-Mehta-Mehta | ||
| 130 | 5.00 | 1.00 | 7-Incavo-Incavo vs 4-McIsaac-Durham | ||
| 150 | 3.50 | 2.50 | 2-Chandler-Freeman vs 1-Conners-Conners | ||
| 150 | 3.50 | 2.50 | 6-Derleth-Van Dorn vs 2-Perry-Perry | ||
| 240 | 2.00 | 4.00 | 3-Goldman-Toohey vs 3-Aldridge-Volpel | ||
| 400 | 0.50 | 5.50 | 4-Luellen-Savlov vs 5-Stahl-Stahl | ||
| 400 | 0.50 | 5.50 | 5-White-Federici vs 7-Whitmore-Whitmore | ||
Board 9
North Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 0.00 | 4-Luellen-Savlov vs 5-Stahl-Stahl | ||
| 300 | 5.00 | 1.00 | 5-White-Federici vs 7-Whitmore-Whitmore | ||
| 620 | 4.00 | 2.00 | 7-Incavo-Incavo vs 4-McIsaac-Durham | ||
| 650 | 2.00 | 4.00 | 1-Wilson-Hill vs 6-Mehta-Mehta | ||
| 650 | 2.00 | 4.00 | 2-Chandler-Freeman vs 1-Conners-Conners | ||
| 650 | 2.00 | 4.00 | 6-Derleth-Van Dorn vs 2-Perry-Perry | ||
| 680 | 0.00 | 6.00 | 3-Goldman-Toohey vs 3-Aldridge-Volpel | ||
Board 10
East Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 5.00 | 1.00 | 2-Chandler-Freeman vs 7-Whitmore-Whitmore | ||
| 170 | 5.00 | 1.00 | 3-Goldman-Toohey vs 2-Perry-Perry | ||
| 170 | 5.00 | 1.00 | 4-Luellen-Savlov vs 4-McIsaac-Durham | ||
| 620 | 1.50 | 4.50 | 1-Wilson-Hill vs 5-Stahl-Stahl | ||
| 620 | 1.50 | 4.50 | 5-White-Federici vs 6-Mehta-Mehta | ||
| 620 | 1.50 | 4.50 | 6-Derleth-Van Dorn vs 1-Conners-Conners | ||
| 620 | 1.50 | 4.50 | 7-Incavo-Incavo vs 3-Aldridge-Volpel | ||
Board 11
South Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 6.00 | 0.00 | 4-Luellen-Savlov vs 4-McIsaac-Durham | ||
| 400 | 3.00 | 3.00 | 1-Wilson-Hill vs 5-Stahl-Stahl | ||
| 400 | 3.00 | 3.00 | 2-Chandler-Freeman vs 7-Whitmore-Whitmore | ||
| 400 | 3.00 | 3.00 | 3-Goldman-Toohey vs 2-Perry-Perry | ||
| 400 | 3.00 | 3.00 | 5-White-Federici vs 6-Mehta-Mehta | ||
| 400 | 3.00 | 3.00 | 6-Derleth-Van Dorn vs 1-Conners-Conners | ||
| 920 | 0.00 | 6.00 | 7-Incavo-Incavo vs 3-Aldridge-Volpel | ||
Board 12
West Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 5.50 | 0.50 | 1-Wilson-Hill vs 5-Stahl-Stahl | ||
| 90 | 5.50 | 0.50 | 2-Chandler-Freeman vs 7-Whitmore-Whitmore | ||
| 100 | 3.50 | 2.50 | 5-White-Federici vs 6-Mehta-Mehta | ||
| 100 | 3.50 | 2.50 | 6-Derleth-Van Dorn vs 1-Conners-Conners | ||
| 120 | 2.00 | 4.00 | 3-Goldman-Toohey vs 2-Perry-Perry | ||
| 180 | 0.50 | 5.50 | 4-Luellen-Savlov vs 4-McIsaac-Durham | ||
| 180 | 0.50 | 5.50 | 7-Incavo-Incavo vs 3-Aldridge-Volpel | ||
Board 13
North Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 6.00 | 0.00 | 3-Goldman-Toohey vs 1-Conners-Conners | ||
| 300 | 5.00 | 1.00 | 4-Luellen-Savlov vs 3-Aldridge-Volpel | ||
| 200 | 3.50 | 2.50 | 5-White-Federici vs 5-Stahl-Stahl | ||
| 200 | 3.50 | 2.50 | 7-Incavo-Incavo vs 2-Perry-Perry | ||
| 110 | 2.00 | 4.00 | 1-Wilson-Hill vs 4-McIsaac-Durham | ||
| 120 | 1.00 | 5.00 | 2-Chandler-Freeman vs 6-Mehta-Mehta | ||
| 600 | 0.00 | 6.00 | 6-Derleth-Van Dorn vs 7-Whitmore-Whitmore | ||
Board 14
East Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 6.00 | 0.00 | 5-White-Federici vs 5-Stahl-Stahl | ||
| 100 | 5.00 | 1.00 | 7-Incavo-Incavo vs 2-Perry-Perry | ||
| 50 | 4.00 | 2.00 | 2-Chandler-Freeman vs 6-Mehta-Mehta | ||
| 100 | 2.50 | 3.50 | 4-Luellen-Savlov vs 3-Aldridge-Volpel | ||
| 100 | 2.50 | 3.50 | 6-Derleth-Van Dorn vs 7-Whitmore-Whitmore | ||
| 200 | 1.00 | 5.00 | 1-Wilson-Hill vs 4-McIsaac-Durham | ||
| 420 | 0.00 | 6.00 | 3-Goldman-Toohey vs 1-Conners-Conners | ||
Board 15
South Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 4.00 | 2.00 | 2-Chandler-Freeman vs 6-Mehta-Mehta | ||
| 50 | 4.00 | 2.00 | 4-Luellen-Savlov vs 3-Aldridge-Volpel | ||
| 50 | 4.00 | 2.00 | 5-White-Federici vs 5-Stahl-Stahl | ||
| 50 | 4.00 | 2.00 | 6-Derleth-Van Dorn vs 7-Whitmore-Whitmore | ||
| 50 | 4.00 | 2.00 | 7-Incavo-Incavo vs 2-Perry-Perry | ||
| 110 | 1.00 | 5.00 | 3-Goldman-Toohey vs 1-Conners-Conners | ||
| 400 | 0.00 | 6.00 | 1-Wilson-Hill vs 4-McIsaac-Durham | ||
Board 16
West Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 5.50 | 0.50 | 3-Goldman-Toohey vs 7-Whitmore-Whitmore | ||
| 450 | 5.50 | 0.50 | 7-Incavo-Incavo vs 1-Conners-Conners | ||
| 430 | 2.50 | 3.50 | 1-Wilson-Hill vs 3-Aldridge-Volpel | ||
| 430 | 2.50 | 3.50 | 2-Chandler-Freeman vs 5-Stahl-Stahl | ||
| 430 | 2.50 | 3.50 | 5-White-Federici vs 4-McIsaac-Durham | ||
| 430 | 2.50 | 3.50 | 6-Derleth-Van Dorn vs 6-Mehta-Mehta | ||
| 400 | 0.00 | 6.00 | 4-Luellen-Savlov vs 2-Perry-Perry | ||
Board 17
North Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 920 | 6.00 | 0.00 | 1-Wilson-Hill vs 3-Aldridge-Volpel | ||
| 450 | 5.00 | 1.00 | 3-Goldman-Toohey vs 7-Whitmore-Whitmore | ||
| 420 | 3.50 | 2.50 | 2-Chandler-Freeman vs 5-Stahl-Stahl | ||
| 420 | 3.50 | 2.50 | 7-Incavo-Incavo vs 1-Conners-Conners | ||
| 50 | 1.50 | 4.50 | 5-White-Federici vs 4-McIsaac-Durham | ||
| 50 | 1.50 | 4.50 | 6-Derleth-Van Dorn vs 6-Mehta-Mehta | ||
| 100 | 0.00 | 6.00 | 4-Luellen-Savlov vs 2-Perry-Perry | ||
Board 18
East Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 6.00 | 0.00 | 4-Luellen-Savlov vs 2-Perry-Perry | ||
| 100 | 5.00 | 1.00 | 5-White-Federici vs 4-McIsaac-Durham | ||
| 420 | 4.00 | 2.00 | 3-Goldman-Toohey vs 7-Whitmore-Whitmore | ||
| 450 | 1.50 | 4.50 | 1-Wilson-Hill vs 3-Aldridge-Volpel | ||
| 450 | 1.50 | 4.50 | 2-Chandler-Freeman vs 5-Stahl-Stahl | ||
| 450 | 1.50 | 4.50 | 6-Derleth-Van Dorn vs 6-Mehta-Mehta | ||
| 450 | 1.50 | 4.50 | 7-Incavo-Incavo vs 1-Conners-Conners | ||
Board 19
South Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 510 | 5.00 | 1.00 | 1-Wilson-Hill vs 2-Perry-Perry | ||
| 510 | 5.00 | 1.00 | 2-Chandler-Freeman vs 4-McIsaac-Durham | ||
| 510 | 5.00 | 1.00 | 3-Goldman-Toohey vs 6-Mehta-Mehta | ||
| 480 | 3.00 | 3.00 | 4-Luellen-Savlov vs 1-Conners-Conners | ||
| 420 | 2.00 | 4.00 | 7-Incavo-Incavo vs 7-Whitmore-Whitmore | ||
| 230 | 1.00 | 5.00 | 5-White-Federici vs 3-Aldridge-Volpel | ||
| 100 | 0.00 | 6.00 | 6-Derleth-Van Dorn vs 5-Stahl-Stahl | ||
Board 20
West Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 6.00 | 0.00 | 4-Luellen-Savlov vs 1-Conners-Conners | ||
| 130 | 5.00 | 1.00 | 3-Goldman-Toohey vs 6-Mehta-Mehta | ||
| 150 | 2.50 | 3.50 | 1-Wilson-Hill vs 2-Perry-Perry | ||
| 150 | 2.50 | 3.50 | 2-Chandler-Freeman vs 4-McIsaac-Durham | ||
| 150 | 2.50 | 3.50 | 5-White-Federici vs 3-Aldridge-Volpel | ||
| 150 | 2.50 | 3.50 | 6-Derleth-Van Dorn vs 5-Stahl-Stahl | ||
| 180 | 0.00 | 6.00 | 7-Incavo-Incavo vs 7-Whitmore-Whitmore | ||
Board 21
North Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 5.50 | 0.50 | 1-Wilson-Hill vs 2-Perry-Perry | ||
| 660 | 5.50 | 0.50 | 3-Goldman-Toohey vs 6-Mehta-Mehta | ||
| 630 | 4.00 | 2.00 | 5-White-Federici vs 3-Aldridge-Volpel | ||
| 600 | 2.50 | 3.50 | 2-Chandler-Freeman vs 4-McIsaac-Durham | ||
| 600 | 2.50 | 3.50 | 7-Incavo-Incavo vs 7-Whitmore-Whitmore | ||
| 150 | 1.00 | 5.00 | 4-Luellen-Savlov vs 1-Conners-Conners | ||
| 100 | 0.00 | 6.00 | 6-Derleth-Van Dorn vs 5-Stahl-Stahl | ||